|
Yeeep.com, Rolling Hills, Laguna Niguel, CA Current Weather Conditions |
||||||||||||
| Current Conditions | Almanac | |||||||||||
|
Last Updated: 6:46am on 8/26/10 Outside Temperature: 65.7 °F Today's High: 68.5 °F at 12:07am Lo: 65.7 °F at 6:33am Barometric Trend: |
Sunrise : 6:23am Sunset: 7:26pm Moonrise: 8:10pm Moonset: 8:08am Moon Phase: 16 |
|||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | |
| Wind Direction | W | 314 | 12:10am | 244 | 12:05am | 278 | 0.0 | 38.4 | 12:10am | -31.6 | 12:05am | |
| Wind Speed | 0 | 0 | 12:00am | 0 | 12:00am | 0 | -0.0 | -0.0 | 6:46am | -0.0 | 12:00am | |
| Gust | 0 | 0 | 12:00am | 0 | 12:00am | 0 | -0.0 | -0.0 | 6:46am | -0.0 | 12:00am | |
| In Humidity | 38 | 38 | 2:51am | 36 | 5:32am | 37 | 1.0 | 1.0 | 6:44am | -1.3 | 5:32am | |
| Out Humidity | 55 | 55 | 6:41am | 47 | 12:07am | 53 | 2.5 | 2.9 | 5:41am | -0.8 | 12:07am | |
| In Temp | 72.9 | 75.7 | 12:19am | 72.3 | 5:11am | 73.2 | -0.33 | 0.37 | 12:19am | -1.90 | 5:11am | |
| Out Temp | 65.7 | 68.5 | 12:07am | 65.7 | 6:33am | 66.2 | -0.53 | 0.29 | 1:19am | -0.69 | 3:19am | |
| Barometer | 29.35 | 29.35 | 12:00am | 29.32 | 1:37am | 29.34 | 0.015 | 0.029 | 6:06am | -0.029 | 1:37am | |
| Rain | 23.07 | 23.07 | 12:00am | 23.07 | 12:00am | 23.07 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | |
| Ch 1 Temp | 74.8 | 76.5 | 12:07am | 74.7 | 5:07am | 75.3 | -0.47 | 0.33 | 4:30am | -1.37 | 5:07am | |
| Ch 1 Hum | 32 | 32 | 12:03am | 31 | 12:00am | 32 | 0.4 | 0.9 | 12:03am | -0.9 | 4:59am | |
| Ch 2 Temp | 73.4 | 75.6 | 12:06am | 73.4 | 6:29am | 73.9 | -0.49 | 0.10 | 2:57am | -0.79 | 5:22am | |
| Ch 2 Hum | 31 | 32 | 4:43am | 31 | 12:00am | 31 | -0.0 | 1.0 | 4:43am | -0.2 | 4:55am | |
| Ch 3 Temp | 74.5 | 76.6 | 12:13am | 74.5 | 6:28am | 75.1 | -0.65 | 0.34 | 4:39am | -0.87 | 6:28am | |
| Ch 3 Hum | 28 | 30 | 4:21am | 27 | 5:05am | 28 | -0.1 | 1.5 | 12:15am | -2.0 | 5:05am | |
| ET | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | |
| UV Index | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | |
| Solar | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | |
| Wind Chill | 65.7 | 68.5 | 12:07am | 65.7 | 6:33am | 66.2 | -0.53 | 0.29 | 1:19am | -0.69 | 3:19am | |
| In Heat Index | 72.6 | 75.4 | 12:19am | 72.0 | 5:11am | 72.9 | -0.25 | 0.38 | 12:19am | -1.94 | 5:11am | |
| Heat Index | 66.9 | 69.2 | 12:07am | 66.8 | 6:33am | 67.2 | -0.29 | 0.27 | 1:19am | -0.69 | 3:19am | |
| Dew Point | 49.1 | 49.1 | 6:41am | 46.6 | 3:19am | 48.3 | 0.74 | 1.23 | 5:41am | -0.61 | 3:19am | |
| Barom Sea-level | 29.35 | 29.35 | 12:00am | 29.32 | 1:37am | 29.34 | 0.015 | 0.029 | 6:06am | -0.029 | 1:37am | |
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | |
| Wind Direction | 357 | 8/1/10 | 0 | 8/1/10 | 357 | 1/1/10 | 0 | 1/1/10 | 357 | 0 | -79 | |
| Wind Speed | 10 | 8/8/10 | 0 | 8/1/10 | 17 | 1/19/10 | 0 | 1/1/10 | 4 | 0 | 0 | |
| Gust | 10 | 8/8/10 | 0 | 8/1/10 | 17 | 1/19/10 | 0 | 1/1/10 | 4 | 0 | 0 | |
| In Humidity | 69 | 8/2/10 | 31 | 8/20/10 | 75 | 7/10/10 | 22 | 3/17/10 | 68 | 36 | -3 | |
| Out Humidity | 84 | 8/2/10 | 12 | 8/25/10 | 97 | 1/18/10 | 12 | 8/25/10 | 66 | 12 | -10 | |
| In Temp | 83.1 | 8/20/10 | 65.7 | 8/2/10 | 83.1 | 8/20/10 | 61.2 | 4/14/10 | 77.0 | 67.6 | 1.4 | |
| Out Temp | 104.9 | 8/25/10 | 55.9 | 8/15/10 | 104.9 | 8/25/10 | 38.1 | 2/10/10 | 104.9 | 65.7 | -0.2 | |
| Barometer | 31.01 | 8/20/10 | 17.72 | 8/21/10 | 31.01 | 8/20/10 | 17.72 | 8/21/10 | 29.35 | 29.29 | 0.03 | |
| Rain | 23.07 | 8/1/10 | 23.07 | 8/1/10 | 23.07 | 4/28/10 | 12.76 | 1/1/10 | 23.07 | 23.07 | 0.00 | |
| Ch 1 Temp | 119.8 | 8/24/10 | 67.5 | 8/12/10 | 119.8 | 8/24/10 | 61.5 | 4/6/10 | 77.7 | 74.1 | -0.4 | |
| Ch 1 Hum | 71 | 8/2/10 | 11 | 8/24/10 | 76 | 7/16/10 | 11 | 8/24/10 | 37 | 30 | 0 | |
| Ch 2 Temp | 87.1 | 8/20/10 | 69.6 | 8/12/10 | 87.1 | 8/20/10 | 61.5 | 4/2/10 | 77.4 | 74.5 | -1.4 | |
| Ch 2 Hum | 51 | 8/12/10 | 20 | 8/20/10 | 56 | 6/6/10 | 19 | 3/17/10 | 37 | 26 | 1 | |
| Ch 3 Temp | 86.9 | 8/20/10 | 69.6 | 8/12/10 | 86.9 | 8/20/10 | 66.7 | 4/30/10 | 77.5 | 74.7 | -0.7 | |
| Ch 3 Hum | 53 | 8/12/10 | 20 | 8/20/10 | 57 | 7/1/10 | 20 | 3/16/10 | 33 | 24 | 0 | |
| ET | 0.00 | 8/1/10 | 0.00 | 8/1/10 | 0.00 | 1/1/10 | 0.00 | 1/1/10 | 0.00 | 0.00 | 0.00 | |
| UV Index | 0.0 | 8/1/10 | 0.0 | 8/1/10 | 0.0 | 1/1/10 | 0.0 | 1/1/10 | 0.0 | 0.0 | 0.0 | |
| Solar | 0 | 8/1/10 | 0 | 8/1/10 | 0 | 1/1/10 | 0 | 1/1/10 | 0 | 0 | 0 | |
| Wind Chill | 103.1 | 8/25/10 | 55.9 | 8/15/10 | 103.1 | 8/25/10 | 37.6 | 3/10/10 | 103.1 | 65.7 | -0.2 | |
| In Heat Index | 81.4 | 8/20/10 | 65.9 | 8/19/10 | 81.4 | 8/20/10 | 62.0 | 4/14/10 | 76.9 | 68.0 | 1.2 | |
| Heat Index | 100.8 | 8/25/10 | 59.2 | 8/14/10 | 100.8 | 8/25/10 | 40.3 | 3/10/10 | 100.8 | 67.7 | -1.3 | |
| Dew Point | 60.7 | 8/2/10 | 29.0 | 8/22/10 | 64.5 | 7/1/10 | 8.1 | 2/23/10 | 57.4 | 35.6 | -4.7 | |
| Barom Sea-level | 31.01 | 8/20/10 | 17.72 | 8/21/10 | 31.01 | 8/20/10 | 17.72 | 8/21/10 | 29.35 | 29.29 | 0.03 | |
| Press Altitude | 529 | Daily Rain | 0.00 | Degree Heating | 0.0 | Monthly Degree Day Cooling | 163.4 | Heat Index | --- | Beaufort | Calm | |
| Cloud Base | 4147 | Hourly Rain | 0.00 | Degree Cooling | 0.6 | Monthly Wind Run | 225 | Comfort Index | Comfortable | |||
| Air Density | 1105 | 24Hr Rain | 0.00 | Moon Phase | 16 | Yearly Deg Day Heating | 1292.8 | Forecast | ||||
| Virtual Temp | 68.0 | Rain Rate | 0.000 | Monthly Rain | 0.00 | Yearly Degree Day Cooling | 482.1 | Station Barom Trend | Steady | |||
| Vapor Press | 0.35 | Wind Run | 0 | Monthly Deg Day Heating | 46.2 | Yearly Wind Run | 3104 | Barometer Trend | Steady | |||
|
Updated Automatically by Ambient Weather's Virtual Weather
Station V14.00 Never base important decisions on this or any weather information obtained from the Internet |
||||||||||||