Reports (updated daily)


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.0  80.8   1/3/10  41.4  1/24/10  280   33  5.31   0  17  1/19/10   N 29.45   49
2    56.4  82.0  2/16/10  38.1  2/10/10  261   21  3.82   1  13   2/6/10 NNE 29.46   56
3    56.9  87.1  3/17/10  39.6  3/10/10  163   20  0.12   1  16   3/6/10  NE 29.50   47
4    57.7  84.2   4/7/10  43.2   4/2/10  237   24  1.06   1  11   4/7/10 NNE 29.45   51
5    61.2  85.8   5/3/10  46.9  5/12/10  166   48  0.00   1  11  5/31/10 NNE 29.45   52
6    64.2  87.1  6/14/10  54.3  6/17/10   77   54  0.00   1  10  6/12/10 NNE 29.41   59
7    66.8  98.1  7/16/10  56.5  7/29/10   63  118  0.00   1  10   7/3/10 NNE 29.39   57
8    69.6 104.9  8/25/10  55.9  8/15/10   46  163  0.00   0  10   8/8/10 NNE 28.79   49
---------------------------------------------------------------------------------------
TOT  61.3 104.9  8/25/10  38.1  2/10/10 1293  482 10.31   1  17  1/19/10 NNE 29.36   53

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.3  78.8   4:15pm  61.0  11:46pm    1    4  0.00   0   8   1:42pm NNE 29.41   53
2    67.0  82.9   4:42pm  57.7   5:15am    3    5  0.00   1   7  12:46pm WNW 29.42   58
3    67.1  80.8   3:25pm  56.3   6:17am    2    5  0.00   1   8   3:48pm NNE 29.42   56
4    66.1  77.4   2:23pm  60.8  12:00am    2    3  0.00   1   9  11:50am NNE 29.41   59
5    65.1  75.4   3:38pm  59.4   6:28am    2    2  0.00   0   7  12:05pm NNE 29.35   62
6    65.8  76.3   3:17pm  60.3   7:04am    2    3  0.00   1   7   3:01pm NNE 29.34   55
7    64.5  73.8   1:41pm  60.3   8:53pm    2    2  0.00   1   8   3:08pm NNE 29.35   55
8    64.2  73.2   1:28pm  57.9  11:35pm    3    2  0.00   1  10   1:27pm NNE 29.39   52
9    65.2  75.7   1:16pm  56.8  12:53am    3    3  0.00   1   7  12:02pm NNE 29.38   54
10   65.5  77.5   1:02pm  57.6   1:46am    3    3  0.00   0   8   1:28pm NNE 29.39   56
11   66.2  75.7  11:42am  57.9  11:53pm    2    3  0.00   0   8   1:52pm NNE 29.41   48
12   65.0  79.9   4:11pm  56.5   3:09am    4    4  0.00   0   8  12:58pm NNE 29.36   56
13   66.0  82.4   1:37pm  56.3   5:11am    3    4  0.00   0   6  10:31am  NE 29.32   55
14   66.4  83.8   2:31pm  56.1   3:43am    3    5  0.00   0   6   3:46pm NNE 29.34   53
15   66.9  86.4   3:03pm  55.9   3:36am    4    5  0.00   0   8   1:15pm   W 29.36   55
16   67.2  80.4   2:48pm  58.3   4:41am    2    4  0.00   1   9   3:05pm NNE 29.34   57
17   75.8  93.9   1:22pm  63.1  12:11am    0   11  0.00   0   7   2:41pm NNE 29.37   42
18   79.5  96.8   2:35pm  68.4   4:44am    0   14  0.00   0   5  12:58pm  NE 29.37   30
19   77.5  94.6   2:53pm  64.9  11:52pm    0   13  0.00   0   7  11:41am NNE 29.32   31
20   74.2  96.4   2:02pm  60.8   5:38am    1   10  0.00   0   6   4:07pm NNE 29.65   41
21   73.4  89.8   3:06pm  59.7   5:37am    1    9  0.00   0   7  11:15am NNE 18.60   41
22   74.6  91.2   3:47pm  61.2   5:49am    1   10  0.00   0   6   1:27pm  NW 25.20   36
23   75.0  96.8   3:56pm  58.8   6:01am    1   11  0.00   0   6   2:36pm NNE 29.35   43
24   77.3 100.2   3:07pm  63.9   6:25am    0   12  0.00   0   7   7:10pm   W 29.30   40
25   78.9 104.9   2:31pm  65.7   6:34am    0   14  0.00   0   4   7:37pm   W 29.33   39
26   67.4  68.5  12:07am  66.2   5:19am    0    1  0.00   0   0  12:00am   N 29.33   49
---------------------------------------------------------------------------------------
TOT  69.6 104.9  8/25/10  55.9  8/15/10   46  163  0.00   0  10   8/8/10 NNE 28.79   49

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:58pm     1/1/10          0    10:54am     1/1/10         22
Wind Speed                   17     1:23pm    1/19/10          0    12:00am     1/1/10          1
Wind Gust                    17     1:23pm    1/19/10          0    12:00am     1/1/10          1
In Humidity                  75     1:40pm    7/10/10         22     4:42pm    3/17/10         52
Humidity                     97     2:30pm    1/18/10         12     2:14pm    8/25/10         53
In Temp                    83.1     4:22pm    8/20/10       61.2     6:36am    4/14/10       69.3
Out Temp                  104.9     2:31pm    8/25/10       38.1     4:25am    2/10/10       61.3
Raw Barometer             31.01     5:45pm    8/20/10      17.72     1:45am    8/21/10      29.36
Total Rain                23.07     6:38am    4/28/10      12.76    12:00am     1/1/10      21.40
Ch 1 Temp                 119.8     2:24pm    8/24/10       61.5     7:39am     4/6/10       69.8
Ch 1 Humidity                76     7:04pm    7/16/10         11     1:54pm    8/24/10         49
Ch 2 Temp                  87.1     4:19pm    8/20/10       61.5     7:35am     4/2/10       71.8
Ch2 Humidity                 56     9:41am     6/6/10         19     3:17pm    3/17/10         40
Ch 3 Temp                  86.9     4:26pm    8/20/10       66.7     8:38am    4/30/10       73.3
Ch 3 Humidity                57    10:52am     7/1/10         20     5:09pm    3/16/10         38
In Heat Ix                 81.4     4:22pm    8/20/10       62.0     6:36am    4/14/10       70.3
Out Heat Ix               100.8     2:29pm    8/25/10       40.3     5:10am    3/10/10       62.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     1:04am     8/1/10          0     8:57am     8/1/10         22
Wind Speed                   10     1:27pm     8/8/10          0    12:00am     8/1/10          0
Wind Gust                    10     1:27pm     8/8/10          0    12:00am     8/1/10          0
In Humidity                  69    11:03am     8/2/10         31     3:17pm    8/20/10         51
Humidity                     84     9:36am     8/2/10         12     2:14pm    8/25/10         49
In Temp                    83.1     4:22pm    8/20/10       65.7    11:04pm     8/2/10       71.7
Out Temp                  104.9     2:31pm    8/25/10       55.9     3:36am    8/15/10       69.6
Raw Barometer             31.01     5:45pm    8/20/10      17.72     1:45am    8/21/10      28.79
Total Rain                23.07    12:00am     8/1/10      23.07    12:00am     8/1/10      23.07
Ch 1 Temp                 119.8     2:24pm    8/24/10       67.5     6:36am    8/12/10       72.5
Ch 1 Humidity                71    11:08am     8/2/10         11     1:54pm    8/24/10         48
Ch 2 Temp                  87.1     4:19pm    8/20/10       69.6     9:10am    8/12/10       76.6
Ch2 Humidity                 51     9:29am    8/12/10         20     4:23pm    8/20/10         36
Ch 3 Temp                  86.9     4:26pm    8/20/10       69.6     8:54am    8/12/10       76.6
Ch 3 Humidity                53    11:02am    8/12/10         20     3:15pm    8/20/10         36
In Heat Ix                 81.4     4:22pm    8/20/10       65.9     7:36pm    8/19/10       72.5
Out Heat Ix               100.8     2:29pm    8/25/10       59.2     3:43am    8/14/10       70.3


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              314    12:10am        244    12:05am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  38     2:51am         36     5:32am         37
Humidity                     55     6:41am         47    12:07am         49
In Temp                    75.7    12:19am       72.3     5:11am       74.3
Out Temp                   68.5    12:07am       65.7     6:33am       67.2
Raw Barometer             29.35    12:00am      29.32     1:37am      29.33
Total Rain                23.07    12:00am      23.07    12:00am      23.07
Ch 1 Temp                  76.5    12:07am       74.7     5:07am       75.9
Ch 1 Humidity                32    12:03am         31    12:00am         32
Ch 2 Temp                  75.6    12:06am       73.4     6:29am       74.7
Ch2 Humidity                 32     4:43am         31    12:00am         31
Ch 3 Temp                  76.6    12:13am       74.5     6:28am       75.9
Ch 3 Humidity                30     4:21am         27     5:05am         28
In Heat Ix                 75.4    12:19am       72.0     5:11am       74.0
Out Heat Ix                69.2    12:07am       66.8     6:33am       68.0